MERITOCRACY SA RACING INTELLIGENCE

← All sectionals

Kenilworth · 2025-11-15 · R5

1950m · ? · going Good · winner time 120.34s · 11 horses · winner Coco's Hero

Position over sectors

Lower = closer to the lead. Hover any sector column to see every horse's value at that point. The winner is drawn thick; everyone else is faded so the winning trajectory reads clearly.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 Finish 12 9 7 5 3 1 Position (1 = lead) Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Speed per sector (avg kph)

Average speed over each 100 m sector. Faster sectors on the left = front-runners; faster sectors on the right = closers. The last "Finish" reading is the 100m-to-line burst.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 Finish 82.5 65.2 47.9 30.7 13.4 -3.9 0 kph Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Distance to leader (m)

Margin to the leader at each sector. Zero = leading. Negative = behind. Crossing the dashed zero line = took the lead (or got headed). The Finish reading is the final winning/placing margin.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 Finish 12.6 2.9 -6.8 -16.5 -26.2 -35.9 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Stride length (m)

Mean stride length over each 100 m sector. Useful as a fatigue indicator — a horse whose stride shortens significantly in the final sectors is more likely to have run its race.

Start 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 Finish 11.55 9.13 6.71 4.29 1.87 -0.55 0 metres Distance remaining (m) at end of sector · hover any column for full field
Hover any sector column to see every horse's values

Full table — horses × sectors

Cell value = rank_sectional at that point. Dashes mean McLloyd didn't get a reading for that horse at that sector.

Horse Final Start501001502002503003504004505005506006507007508008509009501000105011001150120012501300135014001450150015501600165017001750180018501900Finish
Coco's Hero 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 3 1
Arbitration 2 2 2 3 7 7 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 2
Western World 3 3 4 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 6 6 6 6 6 7 7 7 7 7 7 7 7 8 7 3
King's Quest 4 4 3 2 2 3 4 4 5 5 4 4 4 4 4 5 4 5 5 5 5 5 5 5 5 5 4 4 4 5 5 5 5 5 5 5 5 4 2 4
Gallic Victor 5 5 5 7 5 5 6 8 9 9 9 9 9 9 9 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 9 9 9 10 5
Joshua 6 6 6 5 4 4 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Twilight Warrior 7 7 8 8 9 9 9 9 8 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 7 7 7 7 7 6 6 6 6 6 6 6 6 6 8 7
Dive Bomber 8 8 9 9 8 8 8 7 7 8 8 8 8 8 8 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 8 8 7 6 8
Heal And Soul 9 9 7 4 3 2 2 2 4 4 5 5 5 5 5 4 5 4 4 4 4 4 4 4 4 4 5 5 5 4 4 4 4 4 4 4 4 3 4 9
Kebonalesedi 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 9 10
Ariovistus 11 11 10 10 10 10 7 5 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 5 5 11

Raw row detail

Per-horse, per-sector: distance covered, cumulative time, speed, strides, rail position.

Show raw row detail
HorseSectorDist (m) t_cum (s)t_sect (s) Speed (kph)StridesStride (m)
Coco's Hero ★ Start
Coco's Hero ★ 50 1903.6 117.073 3.236 56.66 4 8.0
Coco's Hero ★ 100 1852.6 113.837 3.177 55.20 4 5.0
Coco's Hero ★ 150 1803.9 110.660 3.163 57.72 3 9.0
Coco's Hero ★ 200 1753.2 107.497 3.114 57.46 2 7.0
Coco's Hero ★ 250 1703.4 104.383 3.093 58.28 2 6.0
Coco's Hero ★ 300 1653.3 101.290 3.023 59.13 3 5.0
Coco's Hero ★ 350 1603.5 98.267 2.917 64.00 3 7.0
Coco's Hero ★ 400 1553.9 95.350 3.020 63.99 1 5.0
Coco's Hero ★ 450 1502.7 92.330 3.023 64.41 6.0
Coco's Hero ★ 500 1453.0 89.307 3.044 59.73 7.0
Coco's Hero ★ 550 1403.7 86.263 2.996 64.07 6.0
Coco's Hero ★ 600 1353.7 83.267 2.950 65.90 8.0
Coco's Hero ★ 650 1302.9 80.317 2.997 62.67 6.0
Coco's Hero ★ 700 1252.8 77.320 3.070 57.66 9.0
Coco's Hero ★ 750 1203.9 74.250 2.970 62.25 8.0
Coco's Hero ★ 800 1153.4 71.280 2.993 59.67 6.0
Coco's Hero ★ 850 1103.3 68.287 2.994 59.69 7.0
Coco's Hero ★ 900 1053.3 65.293 2.893 63.59 7.0
Coco's Hero ★ 950 1003.2 62.400 2.967 61.50 6.0
Coco's Hero ★ 1000 952.6 59.433 2.956 59.41 6.0
Coco's Hero ★ 1050 903.6 56.477 2.890 61.79 4.0
Coco's Hero ★ 1100 853.4 53.587 3.007 57.69 8.0
Coco's Hero ★ 1150 803.4 50.580 2.937 59.24 7.0
Coco's Hero ★ 1200 754.0 47.643 2.986 57.98 6.0
Coco's Hero ★ 1250 703.8 44.657 2.974 59.97 6.0
Coco's Hero ★ 1300 653.3 41.683 2.956 60.20 7.0
Coco's Hero ★ 1350 602.7 38.727 2.954 58.68 6.0
Coco's Hero ★ 1400 553.6 35.773 2.946 60.47 7.0
Coco's Hero ★ 1450 502.7 32.827 2.977 56.37 10.0
Coco's Hero ★ 1500 453.9 29.850 2.900 60.22 7.0
Coco's Hero ★ 1550 404.1 26.950 2.867 62.63 6.0
Coco's Hero ★ 1600 353.4 24.083 2.786 65.19 7.0
Coco's Hero ★ 1650 303.1 21.297 2.870 62.87 7.0
Coco's Hero ★ 1700 252.6 18.427 2.890 61.66 6.0
Coco's Hero ★ 1750 202.5 15.537 2.874 59.80 9.0
Coco's Hero ★ 1800 153.6 12.663 2.976 59.93 7.0
Coco's Hero ★ 1850 102.7 9.687 3.054 59.72 2 5.0
Coco's Hero ★ 1900 51.5 6.633 6.633 24.19 5 4.0
Coco's Hero ★ Finish 1952.6 120.340 3.267 53.99 1 7.0
Arbitration Start -120.340
Arbitration 50 1908.0 117.093 3.170 58.40 16 8.0
Arbitration 100 1857.5 113.923 3.000 62.78 15 9.0
Arbitration 150 1807.6 110.923 2.956 62.85 13 9.0
Arbitration 200 1758.6 107.967 3.044 61.72 12 8.0
Arbitration 250 1707.4 104.923 2.953 61.98 12 5.0
Arbitration 300 1658.4 101.970 2.980 62.05 11 7.0
Arbitration 350 1607.5 98.990 2.887 65.45 10 7.0
Arbitration 400 1557.9 96.103 2.936 63.86 7 7.0
Arbitration 450 1508.4 93.167 2.894 68.93 4 6.0
Arbitration 500 1457.9 90.273 2.970 64.76 2 9.0
Arbitration 550 1406.9 87.303 2.906 66.14 6.0
Arbitration 600 1356.9 84.397 3.050 61.59 5.0
Arbitration 650 1307.4 81.347 3.034 62.71 1 7.0
Arbitration 700 1256.1 78.313 3.043 59.63 1 7.0
Arbitration 750 1206.7 75.270 2.873 66.26 6.0
Arbitration 800 1156.4 72.397 2.904 62.76 5.0
Arbitration 850 1106.3 69.493 2.960 61.84 7.0
Arbitration 900 1055.7 66.533 3.000 59.51 7.0
Arbitration 950 1005.7 63.533 3.026 57.65 8.0
Arbitration 1000 956.1 60.507 3.027 57.88 6.0
Arbitration 1050 906.6 57.480 2.973 59.59 7.0
Arbitration 1100 856.2 54.507 2.960 58.14 8.0
Arbitration 1150 807.2 51.547 2.980 58.82 7.0
Arbitration 1200 756.8 48.567 2.957 59.85 6.0
Arbitration 1250 706.1 45.610 2.933 59.56 8.0
Arbitration 1300 656.7 42.677 2.914 61.40 6.0
Arbitration 1350 607.0 39.763 2.913 61.04 11.0
Arbitration 1400 557.1 36.850 2.887 62.11 7.0
Arbitration 1450 506.9 33.963 2.836 64.76 7.0
Arbitration 1500 455.8 31.127 2.880 59.72 7.0
Arbitration 1550 407.2 28.247 2.900 59.78 7.0
Arbitration 1600 357.2 25.347 2.854 64.18 6.0
Arbitration 1650 306.4 22.493 2.896 60.59 4.0
Arbitration 1700 256.2 19.597 3.097 53.82 5.0
Arbitration 1750 205.9 16.500 3.003 56.35 1 5.0
Arbitration 1800 155.4 13.497 3.170 52.16 4 5.0
Arbitration 1850 103.4 10.327 3.354 47.56 7 4.0
Arbitration 1900 53.2 6.973 6.973 17.79 10 4.0
Arbitration Finish 1957.2 120.390 3.297 54.06 14 8.0
Western World Start -120.390
Western World 50 1903.6 117.433 3.206 56.63 2 8.0
Western World 100 1853.6 114.227 3.140 57.10 1 7.0
Western World 150 1804.2 111.087 3.140 57.17 9.0
Western World 200 1754.7 107.947 3.120 58.97 11.0
Western World 250 1703.6 104.827 3.144 55.55 6.0
Western World 300 1654.3 101.683 3.093 57.61 2 10.0
Western World 350 1604.0 98.590 2.933 62.78 4 8.0
Western World 400 1554.8 95.657 2.987 63.61 2 8.0
Western World 450 1504.5 92.670 3.013 64.68 8.0
Western World 500 1454.7 89.657 2.984 63.20 7.0
Western World 550 1404.3 86.673 2.890 68.09 8.0
Western World 600 1354.0 83.783 3.003 63.32 8.0
Western World 650 1304.1 80.780 3.080 60.05 7.0
Western World 700 1253.7 77.700 3.080 59.12 7.0
Western World 750 1203.4 74.620 2.900 64.42 9.0
Western World 800 1153.4 71.720 2.913 61.80 10.0
Western World 850 1103.7 68.807 2.967 61.77 8.0
Western World 900 1053.1 65.840 2.917 62.15 7.0
Western World 950 1003.4 62.923 2.936 61.13 10.0
Western World 1000 954.0 59.987 3.000 59.17 7.0
Western World 1050 904.0 56.987 2.944 58.87 7.0
Western World 1100 854.7 54.043 2.950 60.78 9.0
Western World 1150 803.9 51.093 2.983 58.43 7.0
Western World 1200 753.6 48.110 2.990 57.82 6.0
Western World 1250 703.4 45.120 3.010 57.86 9.0
Western World 1300 653.6 42.110 2.917 60.87 8.0
Western World 1350 604.0 39.193 2.946 58.97 8.0
Western World 1400 554.8 36.247 2.884 61.93 7.0
Western World 1450 504.6 33.363 2.920 59.90 8.0
Western World 1500 454.8 30.443 2.830 64.99 6.0
Western World 1550 403.6 27.613 2.810 63.49 7.0
Western World 1600 353.7 24.803 2.830 62.99 7.0
Western World 1650 304.3 21.973 2.916 59.56 7.0
Western World 1700 254.5 19.057 2.887 62.02 8.0
Western World 1750 204.2 16.170 3.033 56.34 1 9.0
Western World 1800 152.9 13.137 3.050 55.30 1 9.0
Western World 1850 103.0 10.087 3.244 51.67 3 2.0
Western World 1900 53.0 6.843 6.843 20.57 6 5.0
Western World Finish 1954.3 120.680 3.247 60.97 1 7.0
King's Quest Start -120.680
King's Quest 50 1902.6 117.437 3.314 52.98 7 7.0
King's Quest 100 1852.8 114.123 3.273 52.19 7 7.0
King's Quest 150 1803.9 110.850 3.147 58.46 6 7.0
King's Quest 200 1753.1 107.703 3.143 56.01 6 7.0
King's Quest 250 1703.7 104.560 3.083 58.65 5 9.0
King's Quest 300 1653.4 101.477 3.044 60.20 6 6.0
King's Quest 350 1602.2 98.433 2.953 61.78 5 5.0
King's Quest 400 1553.3 95.480 2.973 64.46 2 7.0
King's Quest 450 1502.9 92.507 3.080 63.31 7.0
King's Quest 500 1452.5 89.427 3.007 61.76 6.0
King's Quest 550 1402.6 86.420 2.950 64.66 7.0
King's Quest 600 1353.4 83.470 2.933 67.15 8.0
King's Quest 650 1302.3 80.537 2.970 61.77 7.0
King's Quest 700 1253.4 77.567 3.004 61.62 6.0
King's Quest 750 1203.4 74.563 3.006 60.19 8.0
King's Quest 800 1153.6 71.557 2.904 62.46 6.0
King's Quest 850 1103.7 68.653 2.953 62.73 7.0
King's Quest 900 1052.8 65.700 2.977 60.56 6.0
King's Quest 950 1002.4 62.723 2.973 59.07 8.0
King's Quest 1000 953.6 59.750 2.933 63.03 7.0
King's Quest 1050 902.5 56.817 2.964 57.23 6.0
King's Quest 1100 853.7 53.853 2.966 60.16 7.0
King's Quest 1150 803.0 50.887 2.974 58.94 7.0
King's Quest 1200 752.6 47.913 2.986 58.09 7.0
King's Quest 1250 702.4 44.927 3.007 58.02 7.0
King's Quest 1300 652.5 41.920 2.967 57.71 6.0
King's Quest 1350 603.8 38.953 2.950 61.06 7.0
King's Quest 1400 552.8 36.003 2.866 63.02 6.0
King's Quest 1450 502.2 33.137 2.897 59.37 6.0
King's Quest 1500 453.7 30.240 2.853 63.28 7.0
King's Quest 1550 403.1 27.387 2.810 63.46 6.0
King's Quest 1600 353.2 24.577 2.824 63.41 6.0
King's Quest 1650 303.6 21.753 2.950 59.78 7.0
King's Quest 1700 252.7 18.803 2.926 59.41 6.0
King's Quest 1750 203.2 15.877 2.970 58.13 7.0
King's Quest 1800 152.5 12.907 3.134 52.91 7.0
King's Quest 1850 102.7 9.773 3.183 54.75 1 7.0
King's Quest 1900 52.0 6.590 6.590 25.39 4 4.0
King's Quest Finish 1952.9 120.870 3.433 58.10 5 7.0
Gallic Victor Start -120.870
Gallic Victor 50 1905.0 117.700 3.363 51.75 6 8.0
Gallic Victor 100 1854.5 114.337 3.250 53.40 6 9.0
Gallic Victor 150 1805.4 111.087 3.187 56.52 5 8.0
Gallic Victor 200 1755.1 107.900 3.113 57.68 4 8.0
Gallic Victor 250 1705.2 104.787 3.010 60.81 4 8.0
Gallic Victor 300 1655.4 101.777 2.944 63.86 4 7.0
Gallic Victor 350 1604.3 98.833 2.876 63.97 4 7.0
Gallic Victor 400 1555.8 95.957 2.920 67.17 2 6.0
Gallic Victor 450 1504.5 93.037 2.894 66.76 6.0
Gallic Victor 500 1456.1 90.143 2.996 63.21 9.0
Gallic Victor 550 1405.7 87.147 2.920 67.59 6.0
Gallic Victor 600 1354.4 84.227 3.100 60.87 6.0
Gallic Victor 650 1304.4 81.127 3.057 59.21 7.0
Gallic Victor 700 1255.3 78.070 3.090 58.79 8.0
Gallic Victor 750 1205.2 74.980 2.873 66.44 7.0
Gallic Victor 800 1154.8 72.107 2.924 61.11 7.0
Gallic Victor 850 1105.2 69.183 2.960 62.04 8.0
Gallic Victor 900 1054.4 66.223 2.846 64.30 5.0
Gallic Victor 950 1005.3 63.377 3.044 58.67 9.0
Gallic Victor 1000 954.3 60.333 3.016 58.61 9.0
Gallic Victor 1050 904.5 57.317 2.950 58.57 7.0
Gallic Victor 1100 855.5 54.367 2.917 60.64 6.0
Gallic Victor 1150 805.8 51.450 2.990 58.26 9.0
Gallic Victor 1200 755.6 48.460 2.963 59.44 8.0
Gallic Victor 1250 704.9 45.497 2.974 59.49 7.0
Gallic Victor 1300 654.5 42.523 2.953 59.19 8.0
Gallic Victor 1350 605.4 39.570 2.957 60.24 8.0
Gallic Victor 1400 554.7 36.613 2.956 58.31 7.0
Gallic Victor 1450 505.6 33.657 2.897 60.65 8.0
Gallic Victor 1500 455.6 30.760 2.833 64.79 9.0
Gallic Victor 1550 404.5 27.927 2.867 60.18 4.0
Gallic Victor 1600 355.5 25.060 2.897 61.00 7.0
Gallic Victor 1650 305.5 22.163 2.930 60.80 8.0
Gallic Victor 1700 254.2 19.233 2.866 60.86 8.0
Gallic Victor 1750 205.3 16.367 2.980 57.74 5.0
Gallic Victor 1800 154.6 13.387 3.114 53.67 2 7.0
Gallic Victor 1850 103.7 10.273 3.306 49.91 5 2.0
Gallic Victor 1900 53.0 6.967 6.967 17.94 8 4.0
Gallic Victor Finish 1955.1 121.120 3.420 62.21 3 8.0
Joshua Start -121.120
Joshua 50 1905.0 117.777 3.420 49.09 3 7.0
Joshua 100 1855.2 114.357 3.274 53.68 2 9.0
Joshua 150 1805.0 111.083 3.276 53.60 1 8.0
Joshua 200 1754.6 107.807 3.187 55.74 1 9.0
Joshua 250 1704.3 104.620 3.177 53.94 7.0
Joshua 300 1655.4 101.443 3.136 56.53 2 8.0
Joshua 350 1604.4 98.307 3.134 56.18 2 7.0
Joshua 400 1555.0 95.173 3.203 56.24 1 8.0
Joshua 450 1505.0 91.970 3.323 53.62 8.0
Joshua 500 1455.5 88.647 3.190 56.80 7.0
Joshua 550 1405.1 85.457 3.250 56.08 8.0
Joshua 600 1354.4 82.207 3.140 56.50 8.0
Joshua 650 1305.1 79.067 3.167 57.57 8.0
Joshua 700 1254.4 75.900 3.073 58.99 7.0
Joshua 750 1204.0 72.827 2.954 59.89 7.0
Joshua 800 1155.0 69.873 2.970 61.24 7.0
Joshua 850 1104.4 66.903 2.970 61.19 6.0
Joshua 900 1053.9 63.933 2.950 59.94 8.0
Joshua 950 1004.8 60.983 2.976 60.98 6.0
Joshua 1000 954.4 58.007 2.907 61.83 8.0
Joshua 1050 904.5 55.100 2.870 63.38 8.0
Joshua 1100 854.0 52.230 2.870 61.09 6.0
Joshua 1150 805.2 49.360 2.837 64.94 7.0
Joshua 1200 754.1 46.523 2.863 61.54 6.0
Joshua 1250 705.1 43.660 2.907 61.68 7.0
Joshua 1300 655.3 40.753 2.890 62.53 6.0
Joshua 1350 605.1 37.863 2.863 63.60 7.0
Joshua 1400 554.5 35.000 2.843 62.41 6.0
Joshua 1450 505.3 32.157 2.827 65.33 7.0
Joshua 1500 454.0 29.330 2.797 64.41 7.0
Joshua 1550 403.9 26.533 2.820 63.36 6.0
Joshua 1600 354.3 23.713 2.796 64.38 7.0
Joshua 1650 304.2 20.917 2.844 62.40 6.0
Joshua 1700 255.0 18.073 2.846 64.46 7.0
Joshua 1750 204.0 15.227 2.800 64.22 7.0
Joshua 1800 153.8 12.427 2.924 61.17 2 7.0
Joshua 1850 103.1 9.503 3.060 57.69 5 8.0
Joshua 1900 53.3 6.443 6.443 28.80 8 1.0
Joshua Finish 1954.7 121.180 3.403 63.51 2 8.0
Twilight Warrior Start -121.180
Twilight Warrior 50 1902.2 117.837 3.360 50.35 9 9.0
Twilight Warrior 100 1853.0 114.477 3.237 54.12 9 8.0
Twilight Warrior 150 1803.8 111.240 3.147 58.46 7 8.0
Twilight Warrior 200 1752.9 108.093 3.113 57.75 6 9.0
Twilight Warrior 250 1702.9 104.980 3.073 59.53 5 9.0
Twilight Warrior 300 1652.5 101.907 3.070 58.72 6 10.0
Twilight Warrior 350 1601.8 98.837 2.930 62.89 7 8.0
Twilight Warrior 400 1552.8 95.907 2.990 63.19 5 6.0
Twilight Warrior 450 1502.5 92.917 2.984 66.43 3 6.0
Twilight Warrior 500 1452.0 89.933 3.060 59.13 1 8.0
Twilight Warrior 550 1402.8 86.873 2.943 66.62 7.0
Twilight Warrior 600 1351.8 83.930 3.057 60.76 8.0
Twilight Warrior 650 1302.8 80.873 3.096 59.14 8.0
Twilight Warrior 700 1252.6 77.777 3.074 59.37 7.0
Twilight Warrior 750 1202.2 74.703 2.896 65.01 5.0
Twilight Warrior 800 1152.2 71.807 2.947 59.72 8.0
Twilight Warrior 850 1103.0 68.860 2.947 62.81 8.0
Twilight Warrior 900 1052.1 65.913 2.963 59.62 7.0
Twilight Warrior 950 1003.2 62.950 2.960 61.91 7.0
Twilight Warrior 1000 952.4 59.990 3.003 58.76 9.0
Twilight Warrior 1050 902.6 56.987 2.957 60.02 8.0
Twilight Warrior 1100 851.8 54.030 2.950 58.99 7.0
Twilight Warrior 1150 802.6 51.080 2.943 60.68 6.0
Twilight Warrior 1200 751.7 48.137 2.994 55.96 6.0
Twilight Warrior 1250 703.2 45.143 2.950 60.64 7.0
Twilight Warrior 1300 652.5 42.193 2.953 61.18 6.0
Twilight Warrior 1350 601.7 39.240 2.943 59.20 6.0
Twilight Warrior 1400 552.4 36.297 2.934 58.88 7.0
Twilight Warrior 1450 503.1 33.363 2.940 60.72 7.0
Twilight Warrior 1500 451.9 30.423 2.826 63.09 9.0
Twilight Warrior 1550 402.4 27.597 2.844 61.37 8.0
Twilight Warrior 1600 353.1 24.753 2.880 62.17 7.0
Twilight Warrior 1650 302.8 21.873 2.956 59.33 9.0
Twilight Warrior 1700 252.0 18.917 2.890 61.59 7.0
Twilight Warrior 1750 201.8 16.027 2.960 56.92 5.0
Twilight Warrior 1800 152.8 13.067 3.027 56.49 5.0
Twilight Warrior 1850 103.1 10.040 3.133 57.25 5.0
Twilight Warrior 1900 51.6 6.907 6.907 18.91 4 2.0
Twilight Warrior Finish 1952.5 121.250 3.413 64.85 7 7.0
Dive Bomber Start -121.250
Dive Bomber 50 1906.4 117.930 3.393 50.33 11 7.0
Dive Bomber 100 1856.3 114.537 3.270 52.50 10 7.0
Dive Bomber 150 1807.5 111.267 3.197 55.75 9 7.0
Dive Bomber 200 1757.4 108.070 3.140 58.32 8 8.0
Dive Bomber 250 1706.3 104.930 3.060 58.26 7 7.0
Dive Bomber 300 1657.2 101.870 3.053 59.72 8 9.0
Dive Bomber 350 1606.1 98.817 2.910 63.94 9 8.0
Dive Bomber 400 1556.9 95.907 2.934 64.30 6 8.0
Dive Bomber 450 1507.4 92.973 2.886 69.68 4 7.0
Dive Bomber 500 1456.8 90.087 2.990 63.11 2 6.0
Dive Bomber 550 1406.1 87.097 2.960 65.69 1 9.0
Dive Bomber 600 1355.1 84.137 3.040 61.91 6.0
Dive Bomber 650 1305.7 81.097 3.070 60.49 7.0
Dive Bomber 700 1255.0 78.027 3.040 59.39 1 6.0
Dive Bomber 750 1205.8 74.987 2.920 63.79 6.0
Dive Bomber 800 1156.1 72.067 2.944 62.27 6.0
Dive Bomber 850 1105.0 69.123 2.963 59.62 7.0
Dive Bomber 900 1056.1 66.160 2.897 63.27 8.0
Dive Bomber 950 1006.1 63.263 3.003 59.21 8.0
Dive Bomber 1000 956.1 60.260 3.010 59.03 7.0
Dive Bomber 1050 906.2 57.250 2.950 60.48 7.0
Dive Bomber 1100 855.5 54.300 3.033 55.84 9.0
Dive Bomber 1150 806.1 51.267 2.870 63.16 5.0
Dive Bomber 1200 755.6 48.397 3.000 57.54 7.0
Dive Bomber 1250 705.5 45.397 2.970 59.70 6.0
Dive Bomber 1300 655.0 42.427 2.950 59.21 7.0
Dive Bomber 1350 605.9 39.477 2.910 61.08 6.0
Dive Bomber 1400 556.0 36.567 2.907 60.77 6.0
Dive Bomber 1450 506.3 33.660 2.873 62.59 8.0
Dive Bomber 1500 455.7 30.787 2.827 62.73 6.0
Dive Bomber 1550 406.3 27.960 2.860 62.74 7.0
Dive Bomber 1600 355.5 25.100 2.887 61.69 6.0
Dive Bomber 1650 305.3 22.213 2.916 59.28 7.0
Dive Bomber 1700 255.6 19.297 2.967 59.60 6.0
Dive Bomber 1750 204.9 16.330 3.087 51.78 6.0
Dive Bomber 1800 155.8 13.243 3.176 51.99 3 8.0
Dive Bomber 1850 104.1 10.067 3.294 50.61 6 6.0
Dive Bomber 1900 53.0 6.773 6.773 21.81 9 8.0
Dive Bomber Finish 1956.9 121.450 3.520 64.66 9 8.0
Heal And Soul Start -121.450
Heal And Soul 50 1902.5 117.953 3.493 47.65 5 8.0
Heal And Soul 100 1852.2 114.460 3.383 50.15 5 8.0
Heal And Soul 150 1802.1 111.077 3.334 50.78 4 7.0
Heal And Soul 200 1752.7 107.743 3.226 55.28 2 8.0
Heal And Soul 250 1701.4 104.517 3.164 54.59 1 9.0
Heal And Soul 300 1652.4 101.353 3.060 58.83 3 8.0
Heal And Soul 350 1601.7 98.293 2.916 64.20 3 8.0
Heal And Soul 400 1552.0 95.377 2.980 63.92 1 7.0
Heal And Soul 450 1501.9 92.397 2.910 68.79 9.0
Heal And Soul 500 1452.1 89.487 2.980 63.34 6.0
Heal And Soul 550 1401.7 86.507 2.930 65.81 8.0
Heal And Soul 600 1352.1 83.577 2.987 64.21 9.0
Heal And Soul 650 1301.9 80.590 3.000 62.09 7.0
Heal And Soul 700 1251.9 77.590 3.033 60.03 9.0
Heal And Soul 750 1202.3 74.557 2.990 60.95 8.0
Heal And Soul 800 1152.3 71.567 2.940 62.70 8.0
Heal And Soul 850 1101.2 68.627 2.974 58.89 7.0
Heal And Soul 900 1052.6 65.653 2.980 60.87 7.0
Heal And Soul 950 1002.1 62.673 2.956 61.87 7.0
Heal And Soul 1000 951.5 59.717 2.950 59.93 7.0
Heal And Soul 1050 902.3 56.767 2.940 60.98 9.0
Heal And Soul 1100 851.3 53.827 2.980 57.21 7.0
Heal And Soul 1150 802.5 50.847 2.950 60.30 7.0
Heal And Soul 1200 751.8 47.897 2.977 58.48 8.0
Heal And Soul 1250 701.4 44.920 2.963 58.59 7.0
Heal And Soul 1300 652.4 41.957 2.947 61.21 7.0
Heal And Soul 1350 601.6 39.010 2.963 58.06 7.0
Heal And Soul 1400 552.6 36.047 2.917 61.95 7.0
Heal And Soul 1450 501.2 33.130 2.930 59.36 8.0
Heal And Soul 1500 451.7 30.200 2.850 61.40 6.0
Heal And Soul 1550 402.6 27.350 2.843 63.74 8.0
Heal And Soul 1600 351.6 24.507 2.854 61.26 7.0
Heal And Soul 1650 302.5 21.653 2.950 59.99 9.0
Heal And Soul 1700 251.6 18.703 2.960 57.46 7.0
Heal And Soul 1750 202.7 15.743 2.960 58.73 7.0
Heal And Soul 1800 152.0 12.783 3.050 57.63 6.0
Heal And Soul 1850 101.1 9.733 3.090 56.01 2.0
Heal And Soul 1900 52.4 6.643 6.643 24.69 2 2.0
Heal And Soul Finish 1951.7 121.510 3.557 63.24 4 8.0
Kebonalesedi Start -121.510
Kebonalesedi 50 1907.5 118.903 3.400 49.76 7 7.0
Kebonalesedi 100 1857.4 115.503 3.293 53.03 6 7.0
Kebonalesedi 150 1807.3 112.210 3.200 56.05 6 7.0
Kebonalesedi 200 1757.3 109.010 3.137 56.61 6 8.0
Kebonalesedi 250 1707.7 105.873 3.120 57.24 7 8.0
Kebonalesedi 300 1658.0 102.753 3.086 57.86 7 7.0
Kebonalesedi 350 1607.6 99.667 2.987 61.57 6 7.0
Kebonalesedi 400 1557.8 96.680 3.013 61.33 5 7.0
Kebonalesedi 450 1507.9 93.667 3.007 64.45 2 7.0
Kebonalesedi 500 1457.9 90.660 2.977 64.64 8.0
Kebonalesedi 550 1407.5 87.683 2.990 63.70 7.0
Kebonalesedi 600 1357.4 84.693 3.100 60.60 8.0
Kebonalesedi 650 1307.3 81.593 3.076 60.03 7.0
Kebonalesedi 700 1256.9 78.517 3.057 59.33 7.0
Kebonalesedi 750 1207.9 75.460 2.833 68.64 6.0
Kebonalesedi 800 1156.8 72.627 2.887 63.66 5.0
Kebonalesedi 850 1106.5 69.740 2.957 60.03 7.0
Kebonalesedi 900 1057.5 66.783 3.056 58.42 8.0
Kebonalesedi 950 1006.8 63.727 3.020 58.03 6.0
Kebonalesedi 1000 957.1 60.707 3.014 58.60 6.0
Kebonalesedi 1050 907.4 57.693 2.950 58.88 7.0
Kebonalesedi 1100 858.3 54.743 2.953 60.71 6.0
