Stanley Park

G 2yo b.

Pedigree
Oratorio (IRE) x Vancouver Gold
by Var (USA)

Race History

Date Course Race Dist Pos Len Weight MR Before MR After Change Jockey
02 Apr 2025 SCOTTSVILLE RACECOURSE 8. ONLINE FORM GUIDE www.gal... 1000m 4 2.8 55.0kg 69 69 0 Mr M Mbuto
01 Jan 2025 GREYVILLE RACECOURSE 7. FOLLOW GOLD CIRCLE ON FAC... 1000m 6 2.05 55.0kg 70 69 -1 Mr S Sosibo
24 Nov 2024 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1200m 12 14.95 58.0kg 70 70 0 Mr S Sosibo
27 Oct 2024 GREYVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1000m 7 3.25 50.0kg 73 70 -3 Mr Jace Botes
27 Sep 2024 GREYVILLE RACECOURSE 7. TABGOLD SCORE 6 MR 81 HAN... 1000m 4 3.3 56.5kg 74 73 -1 Mr S Sosibo
22 Aug 2024 GREYVILLE RACECOURSE 2. Catch KZN Racing via live... 1000m 7 10.55 57.0kg 74 74 0 Mr Damyan Pillay
17 Jun 2024 SCOTTSVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1200m 14 8.05 60.5kg 76 74 -2 Mr T Godden
11 May 2024 GREYVILLE RACECOURSE 10. WSB Thanks you for joinin... 1000m 3rd 5.5 55.0kg 77 76 -1 Mr C R Maujean
03 Apr 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 5 4.35 58.0kg 78 77 -1 Mr A Mgudlwa
28 Feb 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 5 3.35 58.0kg 80 78 -2 Mr M A Yeni
24 Dec 2023 SCOTTSVILLE RACECOURSE 7. GOLD CIRCLE WISHES YOU A ... 1000m 6 2.85 52.0kg 80 80 0 Mr S S Hlengwa
15 Nov 2023 GREYVILLE RACECOURSE 7. SOCCER ANY13 MR 87 HANDIC... 1200m 6 1.5 56.5kg 80 80 0 Mr R D Fourie
18 Oct 2023 GREYVILLE RACECOURSE 6. TABGOLD SCORE6 SCORE10 MR... 1200m - - 59.5kg - 80 - Mr Serino Moodley
03 Sep 2023 SCOTTSVILLE RACECOURSE 2. STUART FERRIE RACING MR 7... 1000m 3rd 0.7 58.0kg 80 - - Mr K J Lihaba
19 Jul 2023 SCOTTSVILLE RACECOURSE 7. OPEN A TABGOLD ACCOUNT - ... 1000m 1st - 56.5kg 76 80 +4 Mr Serino Moodley
07 Jun 2023 SCOTTSVILLE RACECOURSE 7. ALTOSTRATUS TECH MR 79 HA... 1000m 3rd 0.65 57.5kg 76 76 0 Mr Serino Moodley
26 May 2023 GREYVILLE RACECOURSE 4. SOCCER ANY15 MR 79 HANDIC... 1000m 3rd 3.3 57.0kg 76 76 0 Mr Serino Moodley
02 Apr 2023 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m - - 57.0kg - 76 - Mr N Patel
05 Mar 2023 GREYVILLE RACECOURSE 5. RICHARD UYS MIDDLE STAKES... 1000m 3rd 0.7 56.5kg 76 - - Mr N Patel
08 Feb 2023 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1200m 7 5.5 51.5kg 79 76 -3 Mr M K Katjedi
15 Jan 2023 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 9 9.9 52.5kg 79 79 0 Mr N Patel
28 Dec 2022 GREYVILLE RACECOURSE 7. GOLD CIRCLE RACING YOUTUB... 1000m 2nd 3.0 56.0kg 77 79 +2 Mr N Patel
07 Nov 2022 GREYVILLE RACECOURSE 7. GREYVILLE CONVENTION CENT... 1200m 5 3.15 57.5kg 80 77 -3 Mr A Mgudlwa
16 Oct 2022 GREYVILLE RACECOURSE 5. DRAKENSTEIN STUD MR 76 HA... 1200m 4 3.6 57.5kg 82 80 -2 Mr A Mgudlwa
19 Sep 2022 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1200m 6 4.1 61.0kg 82 82 0 Mr A Mgudlwa
27 Aug 2022 SCOTTSVILLE RACECOURSE 1. tabGOLD - THE INTELLIGENT... 1000m 1st - 58.0kg 78 82 +4 Mr A Mgudlwa
07 Aug 2022 SCOTTSVILLE RACECOURSE 1. MUSTARD & KNOESEN MAIDEN ... 1000m 5 3.1 58.0kg - 78 - Mr A Mgudlwa
10 Jul 2022 SCOTTSVILLE RACECOURSE 4. OPEN A tabGOLD ACCOUNT - ... 1000m 2nd 0.3 57.0kg - - - Mr A Mgudlwa
11 Jun 2022 GREYVILLE RACECOURSE 1. LaLiga JUVENILE PLATE (Fo... 1200m 8 4.85 57.0kg - - - Mr A Mgudlwa