Perfect Trust

M 7yo b.

Pedigree
Vercingetorix x Tawakul (IRE)
by Dalakhani (IRE)

Race History

Date Course Race Dist Pos Len Weight MR Before MR After Change Jockey
02 Jul 2025 FAIRVIEW RACECOURSE 6. TAB 4RACING APP FM 70 HAN... 1400m 10 8.1 49.5kg 50 50 0 Mr N Nastili
13 Jun 2025 FAIRVIEW RACECOURSE 8. NEXT FAIRVIEW RACEMEETING... 1400m 12 11.85 49.5kg 50 50 0 Mr B J A Plaatjies
23 May 2025 FAIRVIEW RACECOURSE 4. #YOUCANBETONUS! FM 64 HAN... 1200m 3rd 2.1 50.5kg 50 50 0 Mr N Nastili
02 May 2025 FAIRVIEW RACECOURSE 8. NEXT FAIRVIEW RACEMEETING... 1400m 4 3.0 53.5kg 50 50 0 Mr C J Habib
28 Mar 2025 FAIRVIEW RACECOURSE 8. TAB 4RACING APP MR 70 HAN... 1300m 11 7.65 52.0kg 52 50 -2 Mr M K Katjedi
07 Mar 2025 FAIRVIEW RACECOURSE 4. TAB TELEBET 0861 000 822 ... 1200m 11 5.3 52.0kg 52 52 0 Mr D B Geerthsen
31 Jan 2025 GREYVILLE RACECOURSE 2. OPEN A TABGOLD ACCOUNT - ... 1400m 2nd 0.25 53.0kg 52 52 0 Mr C F Dicken
20 Dec 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1400m 3rd 2.6 52.5kg 52 52 0 Mr C F Dicken
20 Nov 2024 GREYVILLE RACECOURSE 7. GALLOP TV YOUTUBE CHANNEL... 1400m 5 6.9 54.5kg 54 52 -2 Mr Serino Moodley
23 Oct 2024 GREYVILLE RACECOURSE 7. Hollywoodbets BRIGHT FUTU... 1400m 6 8.7 49.5kg 55 54 -1 Mr M Mbuto
09 Oct 2024 GREYVILLE RACECOURSE 5. SOCCER 13 FM 66 HANDICAP ... 1200m 5 3.1 55.5kg 57 55 -2 Mr C Zackey
25 Sep 2024 GREYVILLE RACECOURSE 6. OPEN A TABGOLD ACCOUNT - ... 1400m 6 4.25 54.0kg 59 57 -2 Miss R A Venniker
04 Sep 2024 GREYVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1200m 9 9.2 57.5kg 59 59 0 Mr S Khumalo
14 Jul 2024 GREYVILLE RACECOURSE 6. THANKS TO THE LOYAL NEW T... 1400m 3rd 0.9 55.5kg 59 59 0 Mr Serino Moodley
26 Jun 2024 GREYVILLE RACECOURSE 5. SOCCER ANY13 FM 65 HANDIC... 1200m 4 4.15 57.5kg 60 59 -1 Mr Serino Moodley
19 Jun 2024 GREYVILLE RACECOURSE 7. GALLOP TV YOUTUBE CHANNEL... 1400m - - 56.0kg - 60 - Mr Serino Moodley
12 Jun 2024 GREYVILLE RACECOURSE 2. GALLOP TV YOUTUBE CHANNEL... 1000m 7 2.75 57.0kg 60 - - Mr Serino Moodley
22 May 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1400m 3rd 0.55 56.0kg 60 60 0 Mr Serino Moodley
01 May 2024 GREYVILLE RACECOURSE 7. ONLINE FORM GUIDE www.gal... 1200m 2nd 1.8 56.0kg 60 60 0 Mr R D Fourie
03 Apr 2024 GREYVILLE RACECOURSE 5. www.galloptv.co.za FM 67 ... 1400m 2nd 2.2 56.5kg 60 60 0 Mr Serino Moodley
27 Feb 2024 GREYVILLE RACECOURSE 6. TRACK & BALL GAMING FM 64... 1600m 3rd 1.9 56.5kg 60 60 0 Miss R A Venniker
30 Jan 2024 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1400m 3rd 2.3 58.0kg 60 60 0 Mr Serino Moodley
07 Jan 2024 SCOTTSVILLE RACECOURSE 6. GALLOP TV YOUTUBE CHANNEL... 1400m - - 57.0kg - 60 - -
03 Jan 2024 GREYVILLE RACECOURSE 4. FOLLOW IN THE BOX SEAT PO... 1600m 5 1.7 58.0kg 61 - - Mr S S Hlengwa
19 Nov 2023 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1750m 14 15.3 58.5kg 66 61 -5 Mr A Mgudlwa
01 Nov 2023 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1200m 10 5.65 57.0kg 68 66 -2 Mr N Nastili
08 Oct 2023 GREYVILLE RACECOURSE 6. GOLD CIRCLE RACING YOUTUB... 1600m 9 5.75 56.5kg 70 68 -2 Mr C J Habib
30 Aug 2023 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1600m 12 16.6 60.0kg 70 70 0 Mr S D Veale
09 Aug 2023 GREYVILLE RACECOURSE 7. TABGOLD SCORE10 FM 75 HAN... 1600m 7 3.85 58.0kg 71 70 -1 Mr G J Lerena
16 Jul 2023 GREYVILLE RACECOURSE 8. NEW TURF CARRIERS VP QUAR... 1600m 8 4.2 58.5kg 71 71 0 Mr C J Habib
09 Jul 2023 SCOTTSVILLE RACECOURSE 7. RH CONSTRUCTION & CONCRET... 1200m 8 3.65 57.0kg 71 71 0 Mr T J Mayhew
07 Jun 2023 SCOTTSVILLE RACECOURSE 5. PMB & MIDLANDS CHAMBER OF... 1400m 8 4.6 54.5kg 71 71 0 Mr Serino Moodley
24 May 2023 GREYVILLE RACECOURSE 4. www.tabgold.co.za FM 74 H... 1600m - - 58.5kg - 71 - -
03 May 2023 KENILWORTH RACECOURSE 7. play.tabonline.co.za CAPE... 1600m 1st - 60.0kg 69 - - Mr S D Veale
11 Apr 2023 KENILWORTH RACECOURSE 8. BET WITH TAB CLASS 4 (F &... 1400m 7 3.85 57.0kg 71 69 -2 Mr J P van der Merwe
28 Mar 2023 DURBANVILLE RACECOURSE 7. CAPE RACING SALES CLASS 4... 1600m 7 3.65 57.5kg 73 71 -2 Mr J W Jacobs
31 Jan 2023 KENILWORTH RACECOURSE 6. FOLLOW CAPE RACING ON SOC... 1400m 4 1.3 56.0kg 73 73 0 Mr S D Veale
31 Dec 2022 KENILWORTH RACECOURSE 6. BET WITH TAB FM 90 HANDIC... 1400m 5 2.7 52.0kg 73 73 0 Mr K Matsunyane
03 Dec 2022 KENILWORTH RACECOURSE 4. WILGERBOSDRIFT & MAURITZF... 1400m 3rd 1.25 57.0kg 73 73 0 Mr S D Veale
30 Oct 2022 KENILWORTH RACECOURSE 2. BET WITH TAB MIDDLE STAKE... 1400m 5 1.9 58.0kg 74 73 -1 Mr G J Lerena
12 Oct 2022 DURBANVILLE RACECOURSE 1. HOLLYWOODBETS DURBANVILLE... 1600m 2nd 0.2 52.0kg 74 74 0 Mr J P van der Merwe
24 Sep 2022 DURBANVILLE RACECOURSE 2. KAPIL FM 85 HANDICAP (F &... 1400m 4 3.5 55.5kg 76 74 -2 Mr R D Fourie
13 Aug 2022 KENILWORTH RACECOURSE 7. CAPE RACING FM 80 HANDICA... 1800m 6 6.65 58.0kg 76 76 0 Mr G A Behr
19 Jul 2022 KENILWORTH RACECOURSE 6. RACING240 FM 78 HANDICAP ... 1600m 2nd 5.25 59.0kg 76 76 0 Mr R D Fourie
21 Jun 2022 KENILWORTH RACECOURSE 6. RACING240 FM 76 HANDICAP ... 1400m 3rd 1.45 60.0kg 76 76 0 Mr R D Fourie
18 May 2022 KENILWORTH RACECOURSE 7. WSB FM 76 HANDICAP (F & M... 1200m 3rd 1.05 59.5kg 75 76 +1 Mr R D Fourie
06 Apr 2022 KENILWORTH RACECOURSE 5. RACEHORSE OWNERS ASSOCIAT... 1600m 10 12.55 58.5kg 75 75 0 Mr A Marcus
09 Mar 2022 DURBANVILLE RACECOURSE 8. NEXT MEETING 16 MARCH DUR... 1400m 1st - 57.0kg 72 75 +3 Mr R D Fourie
12 Feb 2022 KENILWORTH RACECOURSE 7. GOALS & GALLOPS FM 83 DIV... 1600m 2nd 0.4 53.5kg 70 72 +2 Mr R D Fourie
29 Jan 2022 KENILWORTH RACECOURSE 12. WORLD SPORTS BETTING FM 7... 1400m - - 57.5kg - 70 - Mr O Noach