Cosmic Star

G 3yo b.

Pedigree
Erupt (IRE) x Cosmic Light
by Querari (GER)

Race History

Date Course Race Dist Pos Len Weight MR Before MR After Change Jockey
07 Mar 2026 TURFFONTEIN RACECOURSE 9. TAB J J THE JET PLANE STA... 1000m 9 2.4 54.0kg 106 105 -1 Mr M A Yeni
07 Feb 2026 TURFFONTEIN RACECOURSE 5. SA DERBY 4 APRIL PINNACLE... 1000m - - 52.5kg - 106 - Miss R A Venniker
29 Jan 2026 VAAL RACECOURSE 5. SA DERBY 4 APRIL MR 104 H... 1000m 10 5.5 61.0kg 106 - - Mr M A Yeni
27 Dec 2025 TURFFONTEIN RACECOURSE 6. BETWAY LEBELO SPRINT (Gra... 1000m 6 3.05 55.0kg 106 106 0 Mr M A Yeni
29 Nov 2025 TURFFONTEIN RACECOURSE 5. NEW TURF CARRIERS MERCHAN... 1160m 2nd 0.7 52.0kg 100 106 +6 Mr M A Yeni
01 Nov 2025 TURFFONTEIN RACECOURSE 3. ALLIED STEELRODE GOLDEN L... 1000m 1st - 53.5kg 97 100 +3 Mr M A Yeni
11 Oct 2025 TURFFONTEIN RACECOURSE 8. CONVERGEX DISTRIBUTION MA... 1200m 5 5.15 60.0kg 100 97 -3 Mr L Nhlapo
30 Aug 2025 VAAL RACECOURSE 7. BETWAY SPRING SPREE STAKE... 1200m 6 6.1 56.5kg 103 100 -3 Mr C R Maujean
23 Aug 2025 TURFFONTEIN RACECOURSE 4. CHRIS HAYNES MIDDLE STAKE... 1000m 5 5.0 62.0kg 103 103 0 Mr S Khumalo
26 Jul 2025 TURFFONTEIN RACECOURSE 3. STRIKER & JJ THE JET PLAN... 1000m 5 4.75 60.5kg 104 103 -1 Mr T J Mayhew
28 Jun 2025 TURFFONTEIN RACECOURSE 5. DURBAN JULY VIEWING PARTY... 1000m 4 2.45 61.5kg 105 104 -1 Mr M A Yeni
11 May 2025 TURFFONTEIN RACECOURSE 8. FOR HOSPITALITY BOOKINGS ... 1000m 7 5.75 60.0kg 106 105 -1 Mr S Khumalo
12 Apr 2025 TURFFONTEIN RACECOURSE 6. DAVE BULLOCK, DOUGLAS ROP... 1000m 2nd 0.3 60.0kg 106 106 0 Mr S Khumalo
15 Nov 2024 TURFFONTEIN RACECOURSE 4. KIDDIES ENTERTAINMENT 30 ... 1000m 2nd 0.05 62.0kg 104 106 +2 Mr G J Lerena
02 Nov 2024 TURFFONTEIN RACECOURSE 4. ALLIED STEELRODE GOLDEN L... 1000m 5 3.85 57.5kg 105 104 -1 Mr M A Yeni
14 Sep 2024 TURFFONTEIN RACECOURSE 6. F&I INSURANCE PINNACLE ST... 1000m 3rd 1.15 52.0kg 105 105 0 Mr K Matsunyane
18 May 2024 TURFFONTEIN RACECOURSE 9. 4RACING.TV PINNACLE STAKE... 1000m 9 4.3 52.0kg 105 105 0 Mr J R Syster
13 Apr 2024 TURFFONTEIN RACECOURSE 8. GORDON STERLEY, HENNIE VA... 1160m 1st - 57.0kg 100 105 +5 Mr G J Lerena
16 Mar 2024 TURFFONTEIN RACECOURSE 8. RACEHORSE OWNERS ASSOCIAT... 1000m 1st - 58.5kg 93 100 +7 Mr G J Lerena
28 Jan 2024 TURFFONTEIN RACECOURSE 5. TAKE A BET WINA NUMBA NUM... 1160m 2nd 2.75 58.5kg 93 93 0 Mr G J Lerena
04 Jan 2024 TURFFONTEIN RACECOURSE 6. TAB 4RACING APP MR 96 HAN... 1000m 3rd 4.3 58.5kg 93 93 0 Mr C Zackey
07 Dec 2023 VAAL RACECOURSE 7. TAB TELEBET 0861 000 822 ... 1200m 1st - 56.0kg 88 93 +5 Mr G J Lerena
02 Nov 2023 TURFFONTEIN RACECOURSE 4. WWW.TAB4RACING.COM MIDDLE... 1200m 2nd 0.2 56.0kg 88 88 0 Mr G J Lerena
03 Oct 2023 VAAL RACECOURSE 6. BETWAY WE PAY YOUR TAX ON... 1000m 4 1.4 56.0kg 88 88 0 Mr D de Gouveia
02 Sep 2023 TURFFONTEIN RACECOURSE 9. BETWAY WE PAY YOUR TAX ON... 1000m - - 53.5kg - 88 - -
29 Aug 2023 TURFFONTEIN RACECOURSE 8. WWW.SOCCER6.CO.ZA MR 88 H... 1200m 6 5.3 60.5kg 89 - - Mr G J Lerena
08 Jul 2023 TURFFONTEIN RACECOURSE 2. 4RACING THANKS AND APPREC... 1000m 2nd 0.75 58.0kg 86 89 +3 Mr G J Lerena
02 Jul 2023 TURFFONTEIN RACECOURSE 6. 4RACING.TV MIDDLE STAKES ... 1000m - - 54.0kg - 86 - Mr L M van Rensburg
23 May 2023 TURFFONTEIN RACECOURSE 6. 4RACING.TV MIDDLE STAKES ... 1200m 7 5.25 54.5kg 86 - - Mr K de Melo
11 May 2023 VAAL RACECOURSE 8. NEXT VAAL RACEMEETING TUE... 1200m 1st - 60.0kg 78 86 +8 Mr K de Melo
27 Apr 2023 TURFFONTEIN RACECOURSE 5. PLAY SOCCER 6, 10 AND 13 ... 1000m 6 5.95 60.0kg 78 78 0 Mr G J Lerena
01 Apr 2023 TURFFONTEIN RACECOURSE 1. SPIN WITH THE BEST WSB MA... 1160m 1st - 60.0kg - 78 - Mr G J Lerena
09 Mar 2023 VAAL RACECOURSE 4. TAB TELEBET 0861 000 822 ... 1000m 2nd 1.5 60.0kg - - - Mr G J Lerena
23 Feb 2023 TURFFONTEIN RACECOURSE 4. SA CLASSIC DAY 4 MARCH MA... 1000m - - 60.0kg - - - -