Smorgasbord

G 6yo b.

Pedigree
Twice Over (GB) x Variety
by Var (USA)

Race History

Date Course Race Dist Pos Len Weight MR Before MR After Change Jockey
27 May 2026 GREYVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 10 6.15 56.0kg 77 76 -1 Mr M Mbuto
22 Mar 2026 GREYVILLE RACECOURSE 10. Hollywoodbets BRIGHT FUTU... 1000m 7 3.05 57.5kg 77 77 0 Mr J Gates
27 Feb 2026 GREYVILLE RACECOURSE 7. JOIN THE RACE COAST TURF ... 1000m 7 14.05 53.5kg 77 77 0 Mr B Marx - Jacobson
18 Jan 2026 GREYVILLE RACECOURSE 5. BET WITH TOTE C STAKES (F... 1000m 1st - 60.0kg 75 77 +2 Mr D Daniels
28 Dec 2025 GREYVILLE RACECOURSE 4. Lucky Fish Power Pick C S... 1000m 4 2.85 60.0kg 75 75 0 Mr D Daniels
14 Dec 2025 SCOTTSVILLE RACECOURSE 8. Join the Social Squad Syn... 1200m 4 1.95 56.5kg 75 75 0 Mr D Daniels
18 Nov 2025 GREYVILLE RACECOURSE 8. GALLOP TV CLASS 4 (Open. ... 1000m 3rd 2.5 57.0kg 76 75 -1 Mr S Khumalo
27 Oct 2025 GREYVILLE RACECOURSE 7. Bet with Colossus exclusi... 1200m 8 3.0 54.0kg 78 76 -2 Mr B Marx - Jacobson
03 Oct 2025 GREYVILLE RACECOURSE 9. JOIN THE SOCIAL SQUAD SYN... 1000m 5 2.95 54.5kg 79 78 -1 Mr B Marx - Jacobson
21 Sep 2025 SCOTTSVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1200m 9 7.4 57.0kg 82 79 -3 Ms W Fourie
29 Aug 2025 GREYVILLE RACECOURSE 6. SEAN VEALE CLASS 3 (Open.... 1400m 11 11.9 54.0kg 82 82 0 Mr J Gates
23 Jul 2025 SCOTTSVILLE RACECOURSE 7. RACE COAST CLASS 3 (Open.... 1200m 5 3.65 53.5kg 83 82 -1 Mr J Gates
09 Jul 2025 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m - - 60.0kg - 83 - Mr B Marx - Jacobson
04 Jun 2025 GREYVILLE RACECOURSE 8. GALLOP TV YOUTUBE CHANNEL... 1000m 9 5.1 56.0kg 84 - - Mr D W Schwarz
18 May 2025 SCOTTSVILLE RACECOURSE 9. MARCUS JOHNSTON B STAKES ... 1000m 6 3.35 57.0kg 85 84 -1 Mr D W Schwarz
06 Apr 2025 GREYVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1200m 6 3.4 55.0kg 86 85 -1 Mr Serino Moodley
31 Mar 2025 GREYVILLE RACECOURSE 5. KWAZULU-NATAL STAKES (For... 1200m 6 3.4 51.0kg 86 86 0 Mr M J Thackeray
23 Mar 2025 GREYVILLE RACECOURSE 10. Hollywoodbets BRIGHT FUTU... 1000m 5 1.45 57.0kg 86 86 0 Mr Serino Moodley
02 Mar 2025 SCOTTSVILLE RACECOURSE 8. Hollywoodbets BRIGHT FUTU... 1000m 8 99.99 57.0kg 86 86 0 Mr D Daniels
16 Feb 2025 SCOTTSVILLE RACECOURSE 7. GALLOP TV YOUTUBE CHANNEL... 1200m 4 1.85 56.5kg 86 86 0 Mr D Daniels
02 Feb 2025 SCOTTSVILLE RACECOURSE 9. Hollywoodbets BRIGHT FUTU... 1000m 1st - 55.5kg 84 86 +2 Mr D Daniels
12 Jan 2025 SCOTTSVILLE RACECOURSE 5. GERMANY B STAKES (For All... 1200m 5 3.15 57.0kg 86 84 -2 Mr S D Veale
13 Dec 2024 GREYVILLE RACECOURSE 6. TABGOLD SCORE 6 SCORE 8 S... 1200m 9 4.4 57.5kg 89 86 -3 Mr D Daniels
01 Dec 2024 SCOTTSVILLE RACECOURSE 6. OPEN A TABGOLD ACCOUNT - ... 1200m - - 52.5kg - 89 - -
27 Nov 2024 GREYVILLE RACECOURSE 5. ONLINE FORM GUIDE www.gal... 1000m 4 2.6 60.0kg 90 - - Mr K J Lihaba
13 Nov 2024 GREYVILLE RACECOURSE 7. WSB Club Prive MR 94 HAND... 1200m 10 7.0 59.0kg 92 90 -2 Mr K J Lihaba
03 Nov 2024 GREYVILLE RACECOURSE 6. CRYSTALS AUTO PAINTS AND ... 1100m 9 2.75 54.5kg 94 92 -2 Mr K J Lihaba
06 Oct 2024 GREYVILLE RACECOURSE 5. SERVOTECH PINNACLE STAKES... 1200m 5 3.05 55.5kg 95 94 -1 Mr K J Lihaba
15 Sep 2024 SCOTTSVILLE RACECOURSE 7. OPEN A TABGOLD ACCOUNT - ... 1500m 11 11.15 56.5kg 98 95 -3 Mr C R Maujean
04 Sep 2024 GREYVILLE RACECOURSE 7. GREYVILLE CONVENTION CENT... 1200m 6 3.85 61.5kg 99 98 -1 Mr C R Maujean
28 Jun 2024 FAIRVIEW RACECOURSE 6. 4RACING.TV PINNACLE STAKE... 1400m 4 1.65 59.5kg 100 99 -1 Mr S Khumalo
24 May 2024 FAIRVIEW RACECOURSE 6. FAIRVIEW 1400 (For all ho... 1400m 6 6.45 59.5kg 102 100 -2 Mr G J Lerena
03 May 2024 FAIRVIEW RACECOURSE 5. RACEHORSE OWNERS ASSOCIAT... 1200m 4 3.0 61.0kg 103 102 -1 Mr S Khumalo
22 Mar 2024 FAIRVIEW RACECOURSE 7. EAST CAPE SPRINT CUP (Lis... 1200m 11 7.3 59.0kg 106 103 -3 Mr S Khumalo
23 Feb 2024 FAIRVIEW RACECOURSE 8. NEXT FAIRVIEW RACEMEETING... 1200m 2nd 1.25 61.0kg 103 106 +3 Mr K J Lihaba
26 Jan 2024 FAIRVIEW RACECOURSE 7. FAIRVIEW MERCHANTS (Open ... 1200m 7 3.4 55.5kg 103 103 0 Mr R Danielson
09 Dec 2023 VAAL RACECOURSE 7. WORLD SPORTS BETTING GRAN... 1475m 18 6.55 60.0kg 106 103 -3 Mr D de Gouveia
21 Oct 2023 TURFFONTEIN RACECOURSE 5. BIDVEST PROGRESS PLATE (1... 1450m 8 8.75 56.5kg 108 106 -2 Mr T J Mayhew
02 Sep 2023 TURFFONTEIN RACECOURSE 7. BETWAY SPRING SPREE STAKE... 1200m 5 3.75 59.5kg 109 108 -1 Mr R Danielson
21 Jul 2023 FAIRVIEW RACECOURSE 4. TAB TELEBET 0861 000 822 ... 1300m - - 62.0kg - 109 - -
02 Jul 2023 TURFFONTEIN RACECOURSE 5. PLAY SOCCER 6, 10 AND 13 ... 1160m - - 56.0kg - - - Mr L M van Rensburg
07 May 2023 TURFFONTEIN RACECOURSE 6. RACEHORSE OWNERS ASSOCIAT... 1160m 8 6.5 56.0kg 112 - - Mr G J Lerena
12 Mar 2023 GREYVILLE RACECOURSE 5. UNISTAR INKS PINNACLE STA... 1200m 3rd 0.9 60.5kg 114 112 -2 Mr K de Melo
04 Feb 2023 TURFFONTEIN RACECOURSE 5. WORLD SPORTS BETTING TOMM... 1000m 10 14.0 60.0kg 117 114 -3 Mr G J Lerena
10 Dec 2022 VAAL RACECOURSE 5. WSB 0860103393 BETTING LI... 1000m 10 5.25 58.5kg 118 117 -1 Mr G Pieterse
30 Jul 2022 GREYVILLE RACECOURSE 6. MERCURY SPRINT (Grade 1) ... 1200m 13 6.3 59.5kg 118 118 0 Mr C J Habib
03 Jul 2022 TURFFONTEIN RACECOURSE 7. TAB TELEBET 0861 000 822 ... 1160m 12 12.25 60.0kg 118 118 0 Mr W B Kennedy
04 Jun 2022 SCOTTSVILLE RACECOURSE 8. GOLDEN HORSE SPRINT (Grad... 1200m 3rd 1.8 58.0kg 118 118 0 Mr G J Lerena
07 May 2022 GREYVILLE RACECOURSE 4. INDEPENDENT ON SATURDAY D... 1400m 3rd 2.15 56.5kg 110 118 +8 Mr G J Lerena
12 Mar 2022 TURFFONTEIN RACECOURSE 7. SENOR SANTA STAKES (Grade... 1160m 1st - 52.0kg 106 110 +4 Mr W B Kennedy
25 Jan 2022 TURFFONTEIN RACECOURSE 5. PLAY SOCCER 6, 10 AND 13 ... 1200m 3rd 2.35 61.5kg 106 106 0 Mr G J Lerena